Spot price
The international market reference starts with USD per troy ounce. One troy ounce equals 31.1034768 grams.
Market analytics
Follow daily movements in gold, silver and platinum, and compare the gold spot price with the recorded Dunav Gold bar price.
Market overview
Updated every 15 minutes
Gold · reference spot price
13,464.90 RSD / g
Open the data table to view all available daily values.
Loading the selected period…
Gaps indicate days without usable data. The lines connect actual daily samples; the change is calculated from the first to the last available value.
A comparison for physical gold
Select a denomination to add its recorded retail price to the same chart.
Pokriće poređenja: 24.09.2026. – 22.10.2026. · 29 zajedničkih dana
Only matching dates and each day's exchange rate are used for comparison. The commercial price of a physical product is not its spot price, a return or a profit.
Latest snapshot · 1 g bar
16,420.00 RSD / g
The original currency of the latest snapshot is RSD per gram.
“Unavailable” means that no price or suitable exchange rate is available for that date. The Dunav Gold column may contain a recorded commercial value even when spot data is missing.
| Date | Spot · gold | Dunav Gold · 1 g |
|---|---|---|
| 23.10.2026. | Unavailable | 16,420.00 |
| 22.10.2026. | 13,685.31 | 16,790.00 |
| 21.10.2026. | 13,877.48 | 16,750.00 |
| 20.10.2026. | 13,872.59 | 17,010.00 |
| 19.10.2026. | 13,988.32 | 17,090.00 |
| 18.10.2026. | 13,981.44 | 17,060.00 |
| 17.10.2026. | 13,991.41 | 17,060.00 |
| 16.10.2026. | 14,011.19 | 17,110.00 |
| 15.10.2026. | 14,004.65 | 16,950.00 |
| 14.10.2026. | 13,944.66 | 17,100.00 |
| 13.10.2026. | 14,096.78 | 17,200.00 |
| 12.10.2026. | 14,083.86 | 17,200.00 |
| 11.10.2026. | 14,113.13 | 17,200.00 |
| 10.10.2026. | 14,106.36 | 17,200.00 |
| 09.10.2026. | 14,052.71 | 16,980.00 |
| 08.10.2026. | 13,909.36 | 16,930.00 |
| 07.10.2026. | 13,869.47 | 17,050.00 |
| 06.10.2026. | 13,984.60 | 17,020.00 |
| 05.10.2026. | 13,935.17 | 16,980.00 |
| 04.10.2026. | 13,884.52 | 16,960.00 |
| 03.10.2026. | 13,876.79 | 16,960.00 |
| 02.10.2026. | 13,990.44 | 17,110.00 |
| 01.10.2026. | 13,924.81 | 16,940.00 |
| 30.09.2026. | 13,917.11 | 17,010.00 |
| 29.09.2026. | 13,845.64 | 16,740.00 |
| 28.09.2026. | 13,745.79 | 17,260.00 |
| 27.09.2026. | 14,195.14 | 17,300.00 |
| 26.09.2026. | 14,204.24 | 17,300.00 |
| 25.09.2026. | 14,144.83 | 17,270.00 |
| 24.09.2026. | 14,137.90 | 17,320.00 |
How to read this overview
The international market reference starts with USD per troy ounce. One troy ounce equals 31.1034768 grams.
Historical values use the exchange rate for their date. If a price or exchange rate is missing, the line remains broken.
The daily B2C bar-group price snapshot includes the commercial terms of the physical product and may cover a shorter period.
Historical data is daily, while the current overview refreshes every 15 minutes while the page is active. The dates above show actual data coverage.